Technical Data
- Load Rating: 75kg/m at 2m spans
- Available in 150mm, 300mm, 450mm and 600mm widths
- Wide range of accessories
- Finishes available: Hot Dipped Glav (H), TrueGalv (TG) and Galvabond (G)
Ordering Guide
Description | Mat No | Cat No | Mat No | Cat No | Mat No | Cat No |
---|---|---|---|---|---|---|
Hot Dipped Galv | True Galv | Galvabond | ||||
Tray | ||||||
UT3 150MM WIDE - 3M LENGTH | 2265637 | UT3-150H | 2265637 | UT3-150H | 2265489 | UT3-150G |
UT3 300MM WIDE - 3M LENGTH | 2265638 | UT3-300H | 2265638 | UT3-300H | 2265490 | UT3-300G |
UT3 450MM WIDE - 3M LENGTH | 2265639 | UT3-450H | 2265639 | UT3-450H | 2265491 | UT3-450G |
UT3 600MM WIDE - 3M LENGTH | 2265640 | UT3-600H | 2265640 | UT3-600H | 2265492 | UT3-600G |
Covers | ||||||
FLAT COVER FOR 150MM WIDE TRAY - 3M LENGTH | 2267487 | CF150-3H | - | - | 2266526 | CF150GUT3 |
FLAT COVER FOR 300MM WIDE TRAY - 3M LENGTH | 2081922 | CF300-3H | - | - | 2266527 | CF300GUT3 |
FLAT COVER FOR 450MM WIDE TRAY - 3M LENGTH | 2266966 | CF450H UT3 | - | - | 2266528 | CF450GUT3 |
FLAT COVER FOR 600MM WIDE TRAY - 3M LENGTH | 2090884 | CF600-3H | - | - | 2266529 | CF600GUT3 |
Accessories | ||||||
SPLICE PLATE | 2265643 | UT3SP-H | 2265643 | UT3SP-H | 2265483 | UT3SP-G |
LINK PLATE | 2265645 | UT3LP-H | 2265645 | UT3LP-H | 2265482 | UT3LP-G |
GUSSET | 2265487 | UT3AG-H | 2265487 | UT3AG-H | - | |
RADIUS PLATE | 2265646 | UT3RP-H | 2265646 | UT3RP-H | 2265481 | UT3RP-G |
HOLD DOWN BRACKET | 2265644 | UT3HDB-H | 2265644 | UT3HDB-H | 2265480 | UT3HDB-G |
CENTRE HOLD DOWN BRACKET | 2265655 | UTCHD-H | 2265655 | UTCHD-H | 2265488 | UTCHD-GB |
NUT & BOLT M10 - 40 PACK GALVANISED | 2267050 | 2267050 | UT940MG | |||
NUT M10 - ZINC PLATED | 2096228 | 2096228 | UTN10Z | |||
BOLT M10 - ZINC PLATED | 2095872 | 2095872 | UTB10Z |
Load Rating & Deflection