Part No. | Mass kg/m | Area of Section mm2 | Axis XX Axis YY |
||
---|---|---|---|---|---|
I 106mm4 | Z 103mm3 | r mm |
|||
P2000 | 1.79 | 228 | 0.052 0.065 | 2.297 3.143 | 15.2 16.9 |
P2001 | 3.63 | 462 | 0.261 0.131 | 6.321 6.367 | 23.8 16.9 |
P2001C3 | 5.46 | 695 | 0.394 0.418 | 8.302 8.410 | 23.8 24.5 |
Note: l - Moment of Inertia, Z - Section Modulus, r - Radius of Gyration For Slip and Pullout Performance details refer to this Tab Section. |
Beam Span or Column Unsupported Height mm | Channel Number | Uniform Beam Working Load kN | Deflection at Uniform Working Load mm | Max. Loading of Column kN |
---|---|---|---|---|
250 | P2000 | 10.3 | 0.2 | 32.92 |
P2001 | 11.78 | 0.05 | 70.84 | |
P2001C3 | 11.77 | 0.03 | 106.31 | |
500 | P2000 | 6.06 | 0.94 | 26.55 |
P2001 | 11.78 | 0.37 | 68.18 | |
P2001C3 | 11.77 | 0.24 | 101.69 | |
750 | P2000 | 4.04 | 2.12 | 19.21 |
P2001 | 11.09 | 1.17 | 63.96 | |
P2001C3 | 11.77 | 0.24 | 94.74 | |
1000 | P2000 | 3.03 | 3.77 | 12.91 |
P2001 | 8.32 | 2.07 | 58.5 | |
P2001C3 | 10.91 | 1.8 | 86.31 | |
1250 | P2000 | 2.42 | 5.89 | 9.03 |
P2001 | 6.65 | 3.24 | 52.15 | |
P2001C3 | 8.73 | 2.82 | 77.21 | |
1500 | P2000 | 2.02 | 8.48 | 6.89 |
P2001 | 5.54 | 4.67 | 45.32 | |
P2001C3 | 7.28 | 4.06 | 68.03 | |
1750 | P2000 | 1.73 | 11.54 | 5.56 |
P2001 | 4.75 | 6.35 | 38.39 | |
P2001C3 | 6.24 | 5.53 | 59.16 | |
2000 | P2000 | 1.27 (2) | 8.41 | 5.46 |
P2001 | 3.48 (2) | 4.63 | 31.77 | |
P2001C3 | 4.01 (2) | 3.97 | 58.18 | |
2250 | P2000 | 1.35 | 19.07 | 4.02 |
P2001 | 3.7 | 10.5 | 25.48 | |
P2001C3 | 4.85 | 9.13 | 43.1 | |
2500 | P2000 | 1.21 | 23.55 | 3.53 |
P2001 | 3.33 | 12.96 | 20.64 | |
P2001C3 | 4.37 | 11.28 | 36.13 | |
2750 | P2000 | 1.1 | 28.49 | 3.14 |
P2001 | 3.02 | 15.68 | 17.06 | |
P2001C3 | 3.97 | 13.64 | 30.72 | |
3000 | P2000 | 1.01 | 33.91 | 2.82 |
P2001 | 2.77 | 18.66 | 14.33 | |
P2001C3 | 3.64 | 16.24 | 26.44 | |
Note: The table should be read in conjunction with "Notes on Derivation of Structural Data" and "How to use Load Tables" in this Tab Section. |