Part No. | Mass kg/m | Area of Section mm2 | Axis XX Axis YY | ||
---|---|---|---|---|---|
I 106mm4 | Z 103mm3 | r mm |
|||
P3300 | 1.82 | 232 | 0.013 0.055 | 0.999 2.661 | 7.6 15.4 |
P3301 | 3.65 | 465 | 0.063 0.110 | 2.841 5.329 | 11.6 15.4 |
Note: l - Moment of Inertia, Z - Section Modulus, r - Radius of Gyration For Slip and Pullout Performance details refer to this Tab Section. |
Beam Span or Column Unsupported Height mm | Channel Number | Uniform Beam Working Load kN | Deflection at Uniform Working Load mm | Max. Loading of Column kN |
---|---|---|---|---|
250 | P3300 | 5.52 | 0.42 | 34.88 |
P3301 | 15.58 | 0.25 | 73.2 | |
500 | P3300 | 2.76 | 1.68 | 27.76 |
P3301 | 7.79 | 1.01 | 67.32 | |
750 | P3300 | 1.84 | 3.79 | 19.42 |
P3301 | 5.19 | 2.26 | 58.55 | |
1000 | P3300 | 1.38 | 6.74 | 12.08 |
P3301 | 3.9 | 4.02 | 48.16 | |
1250 | P3300 | 1.1 | 10.53 | 7.9 |
P3301 | 3.12 | 6.28 | 37.47 | |
1500 | P3300 | 0.92 | 15.16 | 5.56 |
P3301 | 2.6 | 9.05 | 27.5 | |
1750 | P3300 | 0.79 | 20.63 | 0 |
P3301 | 2.23 | 12.32 | 20.21 | |
2000 | P3300 | 0.69 | 26.95 | 0 |
P3301 | 1.95 | 16.09 | 15.47 | |
2250 | P3300 | 0.61 | 34.11 | 0 |
P3301 | 1.73 | 20.36 | 12.22 | |
2500 | P3300 | 0.55 | 42.11 | 0 |
P3301 | 1.56 | 25.13 | 0 | |
2750 | P3300 | 0.5 | 50.95 | 0 |
P3301 | 1.42 | 30.41 | 0 | |
3000 | P3300 | 0.46 | 60.63 | 0 |
P3301 | 1.3 | 36.19 | 0 | |
Note: The table should be read in conjunction with "Notes on Derivation of Structural Data" and "How to use Load Tables" in this Tab Section. |